Overview
Sunday, June 23rd
Time | Session | Venue |
---|---|---|
8:30-9:00 | Registration | CIS Atrium |
All Day | Student Think Tank | ELA 110 (Ellison Building) |
Monday, June 24th
Time | Session | Venue |
---|---|---|
8:00-9:00 | Registration | CIS Atrium |
9:00–9:30 | Welcoming Remarks/Introduction | Nixon Hall (Wynne Jones) |
9:30–11:00 | Session: ASSISTING WITH EVERYDAY LIFE | Nixon Hall (Wynne Jones) |
11:00-11:30 | Break | CIS Atrium |
11:30–12:30 | Keynote: Alexandra Supper The Everyday Life of Sonification | Nixon Hall (Wynne Jones) |
12:30–13:30 | Lunch | CIS Atrium |
13:30–15:00 | Session: SONIFICATION THEORY, PHILOSOPHY, AND AESTHETICS | Nixon Hall (Wynne Jones) |
15:00–15:30 | Break | CIS Atrium |
15:30–17:00 | Session: PERCEPTION | Nixon Hall (Wynne Jones) |
17:00–17:30 | Break | CIS Atrium |
17:30–18:30 | Welcome Reception | CIS Atrium |
20:00–23:30 | Algorave | Culture Lab |
Tuesday, June 25th
Time | Session | Venue |
---|---|---|
8:30-9:00 | Registration | CIS Atrium |
9:00-10:40 | Session: SONIFICATION TECHNIQUES AND MODELS – Session I | Nixon Hall (Wynne Jones) |
10:40–11:10 | Break | CIS Atrium |
11:10–12:10 | Session: HYUNDAI MOTORS DESIGN CHALLENGE | Nixon Hall (Wynne Jones) |
12:10–13:10 | Lunch | CIS Atrium |
13:10–14:50 | Session: MONITORING | Nixon Hall (Wynne Jones) |
14:50–15:15 | Break | CIS Atrium |
15:15–17:15 | Poster Session | CIS Atrium |
19:30–21:30 | Concert | Culture Lab |
Wednesday, June 26th
Time | Session | Venue |
---|---|---|
8:30-9:00 | Registration | CIS Atrium |
Half-Day | Workshop 1: What Zombies, Knights, and Wizards Can Teach us About Auditory Display via Audio Games Brandon Biggs, Katie Wolf, Matti Gröhn Workshop 2: Evaluating Auditory Displays: Perspectives from Sonification and Other Domains Brianna Tomlinson, Brittany Noah, Judy Edworthy, Thomas Hermann, David Worrall, Bruce Walker | ELA 110 (Ellison Building) |
Full-Day | Workshop 3: Exploring the Use of D4’s Spatial Sound Mask in Immersive Sonification and Artistic Scenarios (canceled) Workshop 4: Data “A Meta-Workshop in Audiovisualizing Data – Ben Fry style” Kelly Snook and Margaret Schedel Workshop 5: Sonic Interactions in Highly Autonomous Vehicle Environments {Myounghoon Jeon, Sangjin Ko, & Chihab Nadri} (Mind Music Machine Lab, Virginia Tech), {Dong Chul Park & Taekun Yun} (Sound Design Research Lab, Hyundai Motor Company) | ELA 111 (Ellison Building) ELA 113 (Ellison Building) |
18:30–19:00 | Brewery Tour (Optional) - pre-registration required | Wylam Brewery |
19.30-23:45 | Conference Banquet | Wylam Brewery |
Thursday, June 27th
Time | Session | Venue |
---|---|---|
8:30-9:00 | Registration | CIS Atrium |
9:00-10:40 | Session: SONIFICATION TECHNIQUES AND MODELS – Session II | Nixon Hall (Wynne Jones) |
10:40–11:10 | Break | CIS Atrium |
11:10–12:10 | Keynote: Jude Brereton Listener and performer perception: opportunities for engagement with auditory display | Nixon Hall (Wynne Jones) |
12:10–13:10 | Lunch | CIS Atrium |
13:10–14:50 | Session: WIDENING PARTICIPATION | Nixon Hall (Wynne Jones) |
14:50–15:10 | Break | Break |
15:10–16:10 | OPEN MIC & ANNOUNCEMENTS | Nixon Hall (Wynne Jones) |
Sunday
Sunday, June 23rd
Time | Session | Who | Venue |
---|---|---|---|
08:30-09:00 | Registration | CIS Atrium | |
09:00-10:00 | Welcome and introduction to ThinkTank goals Round table "somewhat unconventional" introductions | ThinkTank Chair Everyone | ELA 110 |
10:00-10:30 | Research and artistic milestones | International Panelists | ELA 110 |
10:30-11:00 | Break | Everyone | CIS Atrium |
11:00-13:00 | Presentation Session 1 - Presentation of research (or research ideas) - General discussion | Half the participants Everyone | ELA 110 |
13:00-14:00 | Lunch | Everyone | CIS Atrium |
14:00-16:00 | Presentation Session 2 - Presentation of research (or research ideas) - General discussion | Half the participants Everyone | ELA 110 |
16:00-16:30 | Break (free chat at the posters) | Everyone | ELA 110 |
16:30-17:30 | Small Group Project - Building a state of the art Bibliography - Presentation of results | Everyone | ELA 110 |
17:30 | Wrap up and closing | Everyone | ELA 110 |
Special thanks go to the US National Science Foundation for providing funds to support the think tank under grant #1924796 (PI: Bruce Walker, Georgia Tech) |
Monday
Monday, June 24th
Time | Session | Venue |
---|---|---|
8:00-9:00 | Registration | CIS Atrium |
9:00-9:30 | Welcoming Remarks/Introduction | Nixon Hall (Wynne Jones) |
9:30-11:00 | ASSISTING WITH EVERYDAY LIFE (Chair: Areti Andreopoulou) A Radar-Based Navigation Assistance Device With Binaural Sound Interface For Vision-Impaired People Christoph Urbanietz, Gerald Enzner, Alexander Orth, Patrick Kwiatkowski and Nils Pohl [PDF] An Investigation Into Customisable Automatically Generated Auditory Route Overviews For Pre-Navigation Nida Aziz, Tony Stockman and Rebecca Stewart [PDF] The Sonification Of Solar Harmonics (SoSH) Project Seth Shafer, Timothy Larson and Elaine Difalco [PDF] Audio Guidance For Optimal Placement Of An Auditory Brainstem Implant With Magnetic Navigation And Maximum Clinical Application Accuracy Ognjen Miljic, Zoltan Bardosi and Wolfgang Freysinger [PDF] Designing Auditory Color Space For Color Sonification Systems Dominik Osinski, Patrycja Bizon, Helene Midtfjord and Dag Roar Hjelme [PDF] London Bus Tunes: Using Sound To Improve The Safe Navigation Of London’s Bus System Sara Adhitya [PDF] | Nixon Hall (Wynne Jones) |
11:00-11:30 | Break | CIS Atrium |
11:30-12:30 | Keynote: Alexandra Supper The Everyday Life of Sonification | Nixon Hall (Wynne Jones) |
12:30-13:30 | Lunch | CIS Atrium |
13:30–15:00 | SONIFICATION THEORY, PHILOSOPHY, AND AESTHETICS (Chair: Thomas Hermann) The Alchemy Of Chaos: A Sound Art Sonification Of A Year Of Tourette’s Episodes Tom Mitchell, Jess Thom, Matthew Pountney and Joseph Hyde [PDF] Preliminary Guidelines On The Sonification Of Visual Artworks: Linking Music, Sonification & Visual Arts Chihab Nadri, Chairunisa Anaya, Shan Yuan and Myounghoon Jeon [PDF] A Sonification Experience To Portray The Sounds Of Portuguese Consumption Habits Mariana Seiça, Pedro Martins, Licínio Roque and F. Amílcar Cardoso [PDF] Eight Components Of A Design Theory Of Sonification Michael Nees [PDF] Is Sonification Doomed To Fail? John Neuhoff [PDF] Exploring The Interface Effect In Distant Sonification Iain Emsley [PDF] | Nixon Hall (Wynne Jones) |
15:00-15:30 | Break | CIS Atrium |
15:30-17:00 | PERCEPTION (Chair: Bruce Walker) Studies In Spatial Aural Perception: Establishing Foundations For Immersive Sonification Ivica Bukvic, Gregory Earle, Disha Sardana and Woohun Joo [PDF] Psychoacoustical Signal Processing For Three-Dimensional Sonification Tim Ziemer and Holger Schultheis [PDF] Evaluating The Magnitude Estimation Approach For Designing Sonification Mapping Topologies Jamie Ferguson and Stephen Brewster [PDF] Testing Spatial Aspects Of Auditory Salience Zuzanna Podwinska, Bruno M Fazenda and William J Davies [PDF] Subjective Elicitation Of Listener-Perspective-Dependent Spatial Attributes In A Rerverberant Room, Using The Repertory Grid Technique Bŏgdăn Bacila and Hyunkook Lee [PDF] | Nixon Hall (Wynne Jones) |
17:00-17:30 | Break | CIS Atrium |
17:30-18:30 | Welcome Reception | CIS Atrium |
20:00–23:30 | Algorave Toon Tune Holger Ballweg s/h[Live Stream] Yota Morimoto List List O List Tom Mudd Hard Science and a History of Mathematics Livedog, Inc. AlgoRIOTmic Grrrl Shelly Knotts Live Visuals throughout the night Dr Agnieszka Bronowska | Culture Lab |
Tuesday
Tuesday, June 25th
Time | Session | Venue |
---|---|---|
8:30-9:00 | Registration | CIS Atrium |
9:00-10:40 | SONIFICATION TECHNIQUES AND MODELS – Session I (Chair: Katie Wolf) Exploring Sonic Parameter Mapping For Network Data Structures Brian Hansen, Leya Breanna Baltaxe-Admony, Sri Kurniawan and Angus Forbes [PDF] Real-Time Auditory Contrast Enhancement Marian Weger, Thomas Hermann and Robert Höldrich [PDF] Soccer Sonification: Enhancing Viewer Experience Richard Savery, Madhukesh Ayyagari, Keenan May and Bruce Walker [PDF] Sonification Of The Riemann Zeta Function Nick Collins [PDF] Visual-Auditory Volume Rendering Of Scalar Fields Evgeniya Malikova, Valery Adzhiev, Oleg Fryazinov and Alexander Pasko [PDF] | Nixon Hall (Wynne Jones) |
10:40–11:10 | Break | CIS Atrium |
11:10–12:10 | HYUNDAI MOTORS DESIGN CHALLENGE (Chair: Myounghoon Philart Jeon) The Design And Exploration Of Using Auditory Effects For Blind Drivers In Autonomous Vehicles David Dewhurst [PDF] Designing Adaptive Audio For Autonomous Driving: An Industrial And Academic-Led Design Challenge Doon MacDonald [PDF] Breathing Space: Biofeedback Sonification For Meditation In Autonomous Vehicles Yota Morimoto and Beer van Geer [PDF] Auditory Displays For Automated Driving - Challenges And Opportunities Pontus Larsson, Justyna Maculewicz, Johan Fagerlönn and Max Lachmann [PDF] | Nixon Hall (Wynne Jones) |
12:10–13:10 | Lunch | CIS Atrium |
13:10–14:50 | MONITORING (Chair Derek Brock) Sonification With Music For Cybersecurity Situational Awareness Josiah Dykstra and Courtney Falk [PDF] Congruent Audio-Visual Alarms For Supervision Tasks Eliott Audry and Jérémie Garcia [PDF] Disclosing Cyber Attacks On Water Distribution Systems. An Experimental Approach To The Sonification Of Threats And Anomalous Data. Sara Lenzi, Stefano Galelli, Riccardo Taormina, Paolo Ciuccarelli and Ginevra Terenghi [PDF] A Psychoacoustic Sound Design For Pulse Oximetry Sebastian Schwarz and Tim Ziemer [PDF] Design And Evaluation Of A New Auditory Display For The Pulse Oximeter Estrella Paterson, Penelope Sanderson, Neil Paterson and Robert Loeb [PDF] Surfing In Sound: Sonification Of Hidden Web Tracking Otto Hans-Martin Lutz, Jacob Leon Kröger, Manuel Schneiderbauer and Manfred Hauswirth [PDF] | Nixon Hall (Wynne Jones) |
14:50–15:15 | Break | CIS Atrium |
15:15–17:15 | Poster Session A Design Guide-Line Of Auditory Display For Electric Appliance Takanori Komatsu and Eiji Hayashi [PDF] ‘Music Of The People’: Music From Data As Social Commentary Rob King [PDF] Mixed Speech And Non-Speech Auditory Displays: Impacts Of Design, Learning, And Individual Differences In Musical Engagement Grace Li and Bruce Walker [PDF] Text-Driven Mouth Animation For Human Computer Interaction With Personal Assistant Yliess Hati, Francis Rousseaux and Clément Duhart [PDF] Soundscape Clock: Soundscape Compositions That Display The Time Of Day Abdullah Ismailogullari and Tim Ziemer [PDF] Speech Companions: Evaluating The Effects Of Musically Modulated Auditory Feedback On The Voice Rébecca Kleinberger, George Stefanakis and Sebastian Franjou [PDF] Sonifyd: A Graphical Approach For Sound Synthesis And Synesthetic Visual Expression Woohun Joo [PDF] Design And Evaluation Of An Audio Game-Inspired Auditory Map Interface Brandon Biggs, Peter Coppin and James Coughlan [PDF] Interactive Real-time Concatenative Synthesis in Virtual Reality Carl Moore and William Brent [PDF] Designing A Perceptually Congruent Sonification Model Using Auditory Scene Analysis Principles Joe Fitzpatrick Atmosmancer — Environmental Sonifications Ivo Louro Interactive Sonification For Monitoring Database Performance And Availability Masooma Μasooma An Investigation Of Representing Heart Rate Variability In Multi-Modal Forms For Monitoring And Analysis Mariam Ali Salem Bahameish An Investigation Into Customisable Automatically Generated Au- Ditory Route Overviews For Pre-Navigation Nida Aziz The Sonification Of Multiple Sequence Alignments Edward Martin A Framework For Designing Analogy-Based Mapping Topologies For Auditory And Tactile Displays Jamie Ferguson Science And Sound: Environmentalist Data Sonification Art And The Search For A Climate Change Music Bailey Hilgren Neurophysiology Of Empathy While Listening To Another’S Heartbeat Mike Winters Spatialisation Of Music In Different Settings Shashank Aswath Spatial Audio Data Immersive Experience (Sadie) Disha Sardana Graphic Sonification Design Woohun Joo Visual Art Sonification Chihab Nadri Robots' Emotive Voice Expressions And User Perceptions In Hri Sangjin Ko | CIS Atrium |
19:30–21:30 | Concert Light-Curve-Driven Soundscapes Adrián García Riber Listening Back Jasmine Guffond 56Fe Falk Morawitz Photone Niklas Rönnberg and Jonas Löwgren We Interact Daniel Grayvold Sonification as Activism: A Spatial Sonification of School Shootings Since Columbine Justin Kuhn Plein Air Tim Collins and Reiko Goto Weather Systems Stuart Duncan Haffenden Cornejo | Culture Lab |
Wednesday
Wednesday, June 26th
Time | Session | Venue |
---|---|---|
8:30-9:00 | Registration | CIS Atrium |
Half-Day | Workshop 1: What Zombies, Knights, and Wizards Can Teach us About Auditory Display via Audio Games Brandon Biggs, Katie Wolf, Matti Gröhn Workshop 2: Evaluating Auditory Displays: Perspectives from Sonification and Other Domains Brianna Tomlinson, Brittany Noah, Judy Edworthy, Thomas Hermann, David Worrall, Bruce Walker | ELA 110 (Ellison Building) |
Full-Day | Workshop 3: Exploring the Use of D4’s Spatial Sound Mask in Immersive Sonification and Artistic Scenarios (canceled) Workshop 4: Data “A Meta-Workshop in Audiovisualizing Data – Ben Fry style” Kelly Snook and Margaret Schedel Workshop 5: Sonic Interactions in Highly Autonomous Vehicle Environments {Myounghoon Jeon, Sangjin Ko, & Chihab Nadri} (Mind Music Machine Lab, Virginia Tech), {Dong Chul Park & Taekun Yun} (Sound Design Research Lab, Hyundai Motor Company) | ELA 111 (Ellison Building) ELA 113 (Ellison Building) |
18:30–19:00 | Brewery Tour (Optional) - pre-registration required | Wylam Brewery |
19.30-23:45 | Conference Banquet | Wylam Brewery |
Thursday
Thursday, June 27th
Time | Session | Venue |
---|---|---|
8:30-9:00 | Registration | CIS Atrium |
9:00-10:40 | SONIFICATION TECHNIQUES AND MODELS – Session II (Chair: Kelly Snook) Data-Driven Auditory Contrast Enhancement For Everyday Sounds And Sonifications Thomas Hermann and Marian Weger [PDF] Multilayered Narration In Electroacoustic Music Composition Using Nuclear Magnetic Resonance Data Sonification And Acousmatic Storytelling Falk Morawitz [PDF] Hearing Artificial Intelligence: Sonification Guidelines & Results From A Case-Study In Melanoma Diagnosis R. Michael Winters, Ankur Kalra and Bruce Walker [PDF] Direct Segmented Sonification Of Characteristic Features Of The Data Domain Paul Vickers and Robert Höldrich [PDF] Interactive Auditory Navigation In The Molecular Structures Of Amino Acids: A Case Study Using Multiple Concurrent Sound Sources Representing Nearby Atoms Danyi Liu and Edwin van der Heide [PDF] | Nixon Hall (Wynne Jones) |
10:40–11:10 | Break | CIS Atrium |
11:10–12:10 | Keynote: Jude Brereton Listener and performer perception: opportunities for engagement with auditory display | Nixon Hall (Wynne Jones) |
12:10–13:10 | Lunch | CIS Atrium |
13:10–14:50 | WIDENING PARTICIPATION (Chair: R. Mike Winters) Sonifigrapher. Sonified Light Curve Synthesizer Adrían García Riber [PDF] Sonification Workstation Sean Phillips and Andrés Cabrera [PDF] Traces Of Modal Synergy: Studying Interactive Musical Sonification Of Images In General-Audience Use Niklas Rönnberg and Jonas Löwgren [PDF] Toward Supporting End-User Design Of Soundscape Sonifications Katieanna Wolf and Rebecca Fiebrink [PDF] Auditory Displays To Facilitate Object Targeting In 3D Space Keenan May, Briana Sobel, Jeff Wilson and Bruce Walker [PDF] | Nixon Hall (Wynne Jones) |
14:50–15:10 | Break | Break |
15:10–16:10 | OPEN MIC & ANNOUNCEMENTS | Nixon Hall (Wynne Jones) |
Please note that the programme is subject to change and may be updated at any time for operational or logistical reasons.